Annual 2019-20 Course Schedule
Course # | Course Title | Fall | Winter | Spring |
---|---|---|---|---|
101-6-01 | First-Year Seminar | Mosser TTh 3:30-4:50 | Brace TTh 3:30-4:50 | |
101-6-01 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
101-6-02 | First-Year Seminar | CaraDonna MW 3:30-4:50 | ||
101-6-02 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
101-6-03 | Walsh MW 3:30-4:50 | |||
101-6-03 | ||||
101-6-04 | First-Year Seminar | Hodgson MW 3:30-4:50 | ||
101-6-04 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
101-6-05 | First-Year Seminar | Vinces TTh 3:30-4:50 | ||
101-6-05 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
103-0 | Diversity of Life | Galbreath MWF 3:00-3:50 | Galbreath MWF 3:00-3:50 | |
103-0 Diversity of LifeThis course constitutes a comparative survey of organisms, emphasizing adaptation and phylogenetic relationships. The gradual evolution of lineages of living things is treated chronologically. The evolution of Animals is covered in special depth. The mechanism of evolution via natural selection will be covered, in terms of both evidence and logic. The course is taught via lectures and reading assignments, with multiple short exams for evaluation. | ||||
109-0 | The Nature of Plants | CaraDonna TTh 3:30-4:50 | ||
109-0 The Nature of PlantsThis course is designed to provide a basic understanding of the ecology and general biology of plants. Students will learn how and why plants look as they do and live as they do. The course will examine the interactions of plants with other sorts of organisms, such as pollinators, herbivores, and fungi, and how plants play a key role in ecosystems across the globe. Adaptations that plant groups have evolved for living in extreme environments, including deserts and mountain tops, will be covered. Throughout, there will be consideration of practical aspects of plants, as we study how humans use them for food, fiber, medicines, and more. | ||||
115-6 | First-Year Seminar | McDonough TTh 4-5:20 | ||
115-6 First-Year SeminarScience is a process by which people make objective sense of the world. Integral to this process are the methods scientists use to collect and analyze data, and the ways in which they work together to interpret evidence and draw conclusions. In this class, there will be a multidisciplinary approach to examining biological thought and action, and their social ramifications. We will seek to understand science as a social pursuit: the work of human beings with individual, disciplinary, and cultural differences, and requiring tremendous investments in training and equipment. Does it matter that participation in science is more accessible to some than to others? How do biases, assumptions, uncertainty and error manifest in scientific work? What is the history of scientific values such as objectivity and reproducibility? The course will conclude by investigating current topics of public debate, including stem cell research and global climate change. | ||||
116-6 | First-Year Seminar | Flores | ||
116-6 First-Year SeminarThis course will provide students with the skills and training necessary to be successful in research environments. Under the guidance of faculty, graduate mentors, and peer facilitators, students are expected to develop an independent research project, write a research funding proposal, give an oral presentation on a project, and develop basic laboratory skills. | ||||
150-0 | Human Genetics | Holmgren MWF 11:00-11:50 | ||
150-0 Human GeneticsThis course covers the basics of human inheritance. Students will follow the inheritance of genes through consideration of human pedigrees. Student will learn the basis for variation in the human population, the extent to which that variation is attributable to genetic differences, and how that variation impacts behavior and disease. We will examine how genes are mapped in humans, and the implications of the Human Genome Project and genome editing for human health. We will also examine genetic variation between human populations, their ancestors, and closely related species. At the end of the course, a student should be able to critically assess articles on human genetics published in newspapers and non-specialized journals. | ||||
164-0 | Genetics and Evolution | Berman MWF 4:00-4:50 | ||
164-0 Genetics and EvolutionThis course is designed to help students build a foundational understanding of genetics and evolution. The intent is to produce an awareness of science and biotechnology in the modern world, to critically evaluate the presentation of science in the mainstream media, and to understand the mechanisms of evolution. Topics include means of inheritance, DNA replication and repair, and the genetic basis of disease. These topics will then be used to better understand both Darwinian evolution and genetic engineering. Ultimately, this course will provide a platform to aid students in understanding, and developing informed opinions about, some of today's most advertised controversies. | ||||
215-0 | Genetics and Molecular Biology | Gallio/Andersen MWF 12:00-12:50 or 1:00-1:50 | ||
215-0 Genetics and Molecular BiologyThis course examines: principles of inheritance in both prokaryotes and eukaryotes; methods used to study gene function; mechanisms by which DNA is replicated, transcribed into RNAs, and translated into proteins; genetic variability; the basics of the process of natural selection that has produced the diversity of living things. There will be lectures and weekly discussion sections. Prerequisites: CHEM 102, 131, 151, or 171. | ||||
217-0 | Physiology | McCary MWF 10:00-10:50 or 11:00-11:50 | ||
217-0 PhysiologyThis course examines the fundamental mechanisms promoting the functioning of major organ systems in mammals. Emphasis will be placed on molecular and cellular mechanisms underlying physiological processes, and on integration among the major organ systems to achieve homeostatic and sensorimotor function. Topics will include neural, autonomic/somatic motor, cardiovascular, respiratory, and renal physiology. There will be lectures and weekly discussion sections. Prerequisites: CHEM 102, 131, 151, or 171. | ||||
219-0 | Cell Biology | Lackner/Wignall MWF 10:00-10:50 or 11:00-11:50 | ||
219-0 Cell BiologyThis course examines cellular structure and function. The course covers mechanisms a cell uses to compartmentalize and transport proteins, to move, to regulate cell division and cell death, and to communicate with the cellular environment. Types and functioning of organelles will be discussed. How an imbalance or mutation in normal cellular processes can lead to cancer and other disease states, will be considered. There will be lectures and weekly discussion sections. Prerequisites: CHEM 102, 131, 151, or 171. | ||||
220-0 | Genetic and Molecular Processes Laboratory (.34 units) | Mordacq Once per week 1:00-4:50 | ||
220-0 Genetic and Molecular Processes Laboratory (.34 units)This course teaches laboratory techniques and experiments in fundamental aspects of transmission genetics and molecular biology. It covers scientific inquiry skills such as experimental design, writing of research proposals, data collection, data analysis/interpretation, and professional presentation of results. Students examine protein folding, using the roundworm Caenorhabditis elegans as a model organism. Transgenic worms containing the poly-Q repeats from the Huntingtin gene fused with yellow fluorescent protein (YFP) provide a sensor for protein folding, and students work in teams to study the toxicity of poly-Q repeats. Prerequisite: CHEM 102, 131, 151, or 171. | ||||
221-0 | Cellular Processes Laboratory (.34 units) | Mordacq Once per week 1:00- 4:50 | ||
221-0 Cellular Processes Laboratory (.34 units)This course teaches laboratory techniques and experiments in fundamental aspects of cell biology. It covers scientific inquiry skills such as experimental design, writing research proposals, data collection, data analysis/interpretation, and professional presentation of results. Students use macrophages in cell culture as a model system to study phagocytosis. The macrophages are treated with anti-inflammatory and pro-resolving compounds (Resolvins) to enhance the efficacy of phagocytosis. Prerequisite: BIOL SCI 220. | ||||
222-0 | Investigative Laboratory (.34 units) | Mordacq Once Per week 1:00-4:50 | ||
222-0 Investigative Laboratory (.34 units)This course is the culminating life-science lab experience in the sophomore-year series. Students design and generate reagents that can be used in larger experiments. The topic varies from year to year, but typically revolves around the sub-cloning of a specific gene fused to a reporter for detection. Prerequisite: BIOL SCI 221. | ||||
240-0 | Molecular and Cell Biology for ISP | Unger MWF 2:00-2:50 | ||
240-0 Molecular and Cell Biology for ISPThis course is designed to be an introduction to molecular and cell biology for students in the ISP program. Students will gain an understanding of fundamental topics in molecular biology and cell biology: the central dogma, the replication and decoding of genetic information, the regulation of gene expression, organelle structure and function, cytoskeletal dynamics, and the cell cycle and cell division. Prerequisite: ISP standing. | ||||
241-0 | Biochemistry for ISP | Unger MTW 2:00-2:50 | ||
241-0 Biochemistry for ISPBiochemistry is an integrated science that seeks to understand the chemical basis of life by combining knowledge from mathematics, physics, chemistry, and biology. This course focuses on the structure and function of biological macromolecules, aspects of biological transport and signaling, the chemical logic of metabolic reactions, pathway design principles, and explicit cellular pathways associated with the chemical turnover of fatty acids and sugars such as glucose. A focus will be on how the naturally-selected chemical design of biological macromolecules enables them to fulfill their specific functions, and on why the chemical engine that sustains life has been built in certain ways. The course takes an approach that emphasizes conceptual understanding and problem solving. Voluntary weekly discussion sections provide students with a toolkit to approach science learning and study in general. Prerequisite: ISP standing. | ||||
301 | Principles of Biochemistry | Pinkett or Meade MWF 10:00-10:50 or 11:00-11:50 | ||
301 Principles of BiochemistryThis biochemistry class coves topics such as structure and function of biologically relevant macromolecules (proteins, carbohydrates, nucleic acids, lipids), membrane structure, membrane transport, signal transduction, chemical logic in metabolic transformations, and carbohydrate metabolism. The course emphasizes conceptual understanding. Active participation in all course elements is encouraged; students are expected to move past memorization of facts, to a fully interconnected and integrated understanding that allows them to apply knowledge to solve complex problems. This course will also be helpful in preparing students for biochemical aspects of MCAT and GRE exams. Prerequisite: CHEM 210-2 or 212-2. | ||||
302-0 | Fundamentals of Neurobiology | Hodgson MWF 1:00-1:50 | ||
302-0 Fundamentals of NeurobiologyThis course explores structure and function of the central nervous system at the molecular and cellular level. It provides an introduction to neurobiological concepts, with emphasis on: ion channels; neurons and glia; ionic basis of the membrane potential, grade potential, and action potential; synaptic physiology neuro-modulation and the neuronal network; and neuroplasticity, including learning and memory. The course method is a combination of lectures and active learning/discussion sections. It makes use of a NEURONS IN ACTION simulation program to add further understanding of concepts such as the membrane potential, action potential, and synaptic interaction. Assessments include several exams, an assignment based on the simulation program, and a short research paper. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
303-0 | Molecular Neurobiology | Hodgson TTh 2:00-3:50 | ||
303-0 Molecular NeurobiologyThis course will be part lecture course, part seminar. It will explore how the fields of neurobiology and molecular biology have converged to answer questions about the function of the central nervous system in health and disease, as well as ethical considerations in the use of molecular biology techniques. Topics include: the CrisprCas9 system, gene editing and gene driving; transgenic animals; molecular techniques employed to understand and treat neurological diseases such as Parkinson's Disease and schizophrenia; optogenetics and optical recording techniques; and, stem cells. The teaching method includes lectures based on the primary literature, small group and class discussions, and student presentations of journal articles. Assessment include several exams, participation in small-group and class discussions, and journal club presentations. Prerequisite: BIOL SCI 302 or NEUROSCI 311. | ||||
307-0 | Brain Structure, Function, & Evolution | Hodgson TTh 9:30-10:50 | ||
307-0 Brain Structure, Function, & EvolutionThis course provides an overview of the evolution of the nervous system, from the evolutionary origins of neurons, to the structure and function of the vertebrate brain and the evolution of cognition. Teaching techniques include lectures, active learning/discussion sessions, and three laboratory sessions examining human and sheep brains. Assessment includes several exams, a lab practical, a short research paper, class participation, and a short group presentation on cognition in non-human animals. Prerequisite: BIOL SCI 302, 325, or 344. | ||||
315-0 | Advanced Cell Biology | Beitel MWF + Discussion 10-10:50am | ||
315-0 Advanced Cell BiologyThis course begins where BIOL SCI 219-0 ended, covering more specialized aspects of the structure and functioning of cells. It emphasizes readings in both the textbook and professional journals. Topics include cellular aspects of tissue organization, control of cell signaling pathways, assembly of signaling complexes, integration of signals and gene controls, asymmetric cell division, cell polarity, ligand production and control, post-transcriptional regulation of gene function, and special aspects of the regulation of cell growth and death. Prerequisites: BIOL_SCI 215-0, BIOL_SCI 219-0; BIOL_SCI 301-0 or BIOL_SCI 308-0. | ||||
323-0 | Bioinformatics: Sequence and Structure Analysis | Radhakrishnan MWF 11:00-11:50 | ||
323-0 Bioinformatics: Sequence and Structure AnalysisBioinformatics is an empirical science that harnesses the power of statistics and probability to advance discoveries in the life sciences. Approaches developed by pioneers of this field will be explored in depth to lay a strong conceptual framework. Contemporary approaches by leaders in the field will be layered atop this foundation. Students will develop a conceptual understanding of commonly used computational tools and approaches for sequence alignment, database searches, molecular phylogenetic studies, and protein secondary, tertiary, and quaternary structural and functional predictions, all these being cornerstones for contemporary molecular and structural biological research. In addition to gaining an appreciation for the algorithmic aspects of these tools, and their limitations, students will learn to code in Python, to design and perform experiments, and to critically evaluate results. Prerequisite: BIOL SCI 241, 301, or 308. | ||||
325-0 | Animal Physiology | Hodgson MWF 10:00-10:50 | Hodgson MWF 10:00-10:50 | |
325-0 Animal PhysiologyThis course is designed to explore advanced concepts relevant to the physiology of major organ systems of animals, with an emphasis on comparisons among vertebrate groups, and between vertebrates and invertebrates. The main objective for students is to better understand those organ systems in the context of evolution and naturally-selected adaptations to particular environments. Teaching methods include lectures, plus group learning/discussion/problem solving activities. Assessment is via several exams, plus a short summary of a small group discussion on a bioethical/environmental physiology topic discussed in class. Prerequisite: BIOL SCI 217. | ||||
328-0 | Microbiology | Mosser MWF 9:00-9:50 | Mosser MWF 9:00-9:50 | |
328-0 MicrobiologyThe core goal of this class is to introduce students to microbiology, the study of how microbes interact with their environments, including interactions with humans. Fundamental principles underlying microbial diversity, and basic methodology used to study microbes, will be introduced. By the end of the class, students will have developed familiarity with a diversity of microbial structures, functions, and interactions. Student should become comfortable locating and reading primary scientific literature on relevant topics, and assembling this information into cohesive reviews. Students will develop an appreciation for appropriate experimental design and the scientific method, and improve their skills in scientific communication, both oral and written. Prerequisites: BIOL SCI 215, 219, 222, and either 301 or 308. | ||||
333-0 | Plant/Animal Interactions | CaraDonna TTH 12:30-2:00 | ||
333-0 Plant/Animal InteractionsPlant-animal interactions, and their consequences for individuals, populations, ecological communities, and ecosystems. Examination of how these interactions are responding to ongoing global factors such as anthropogenic habitat destruction and climate change. Prerequisite: BIOL_SCI 330-0, BIOL_SCI 339-0, or ENVR_SCI 202.
| ||||
336-0 | Spring Flora | Zerega MW 9:00-9:50 | ||
336-0 Spring FloraThis class merges aspects of plant evolution and identification (with an emphasis on learning about the local flora) with plant ecology (with an emphasis on ecological interactions and adaptations). The course takes a field-based approach to learning the process of identifying major components of the local flora. Understanding vegetative and reproductive structures of plants, and use of this knowledge to identify plants via taxonomic keys, will be emphasized. Ecological interactions, adaptations, and related conservation issues will also be discussed. Lectures are at Northwestern's Evanston campus on Mondays; the field component of the class is centered at the Chicago Botanic Garden. Transportation will be arranged if needed and the instructor will reach out to students about this before class starts. Students should be prepared to spend Wednesday class periods outside, rain or shine. Prerequisite: BIOL SCI 215 or ENVR SCI 202. | ||||
339-0 | Critical Topics in Ecology and Conservation | Skogan MW 2:30-4:50 | ||
339-0 Critical Topics in Ecology and ConservationThis course will provide students with a conceptual and theoretical framework within the field of plant ecology and conservation. This seminar-style class is based on reading and discussion of historical and contemporary primary literature. It will provide the opportunity to think critically and for discussion within a structured but informal setting, and will provide students with a basic background in critically reading and writing scientific papers. Students will become more comfortable presenting and discussing papers with peers, and become more familiar with topics in plant science and conservation biology. Each student will write a critical review of a a manuscript written by a colleague, and write a review paper on a topic of the student's choosing. Prerequisite: BIOL SCI 215 or ENVR SCI 202. | ||||
341-0 | Population Genetics | Walsh MW 4:00-5:20 | ||
341-0 Population GeneticsChange in the genetic composition of populations over time is the basis of evolution. The field of population genetics describes this genetic change, both as replacement of genes within populations, and as diversification among populations that may become species. This course reviews the dynamics of genetic variation in populations through evidence from natural history, experimentation, and theory. Topics include: natural selection, genetic drift, inbreeding, mutation, and geographic structure of populations, based on single-locus models, molecular sequences, and quantitative traits. More specialized topics such as sexual selection, kin and group selection, and the evolution of sexual reproduction and recombination, will be covered as time allows. Prerequisites: Prerequisites: BIOL_SCI 215-0, BIOL_SCI 219-0; a course in statistics. | ||||
342-0 | Evolutionary Processes | Walsh TTh 2:00-2:50 | Walsh MW 2:00-3:20 | |
342-0 Evolutionary ProcessesEvolution occurs when mutation introduces new alleles that end up replacing existing alleles in populations. Replacement can occur by chance (genetic drift) or by encoding a superior phenotype (natural selection). Natural selection produces one of the major features of the living world, adaptation. This class will examine several adaptations (life history, sex, and cooperation) in depth. When populations are separated from one another geographically, they take different evolutionary paths; it is in this manner that most species form. Change within lineages, and diversification among lineages, are processes that have been iterated over vast periods of time, producing life's diversity. We will familiarize ourselves with the history and diversity of life by examination of the fossil recored, and by inferring relationships among species using phylogenetic methods. Prerequisites: BIOL SCI 215 and 219, and a course in statistics. | ||||
345-0 | Topics in Biology | Panko TTh 3:30-4:50 | Carthew W 2-2:50 and F 10-11:50 | |
345-0 Topics in BiologyTopics vary but always deal with an area of advanced study in the life sciences. With laboratory. May be repeated for credit with different topic. Prerequisites: 215, 219, 222. | ||||
347-0 | Conservation Biology | Walsh TTh 9:30-10:50 | ||
347-0 Conservation BiologyConservation biology is an integrated science based primarily on ecology, with important contributions from genetics, evolutionary biology, and biogeography, and from nonbiological disciplines such as economics, political science, and ethics. The first half of this course addresses the definitions, origins, and patterns of biological diversity; explores why the maintenance of biodiversity in ecosystems is fundamentally important to the well-being of humans and other species; and examines the context and causes of extinction. The second half deals with strategies and tactics for ameliorating the loss of biodiversity and restoring ecosystem function. Specific topics include: the biology of small populations (including population viability analysis); the selection, design, and management of protected areas; ecological restoration; and conservation design, legislation, and other higher-level strategies. Prerequisites: BIOL SCI 215 or ENVR SCI 202, and a course in statistics. | ||||
349-0 | Plant Community Ecology | Iler MW 9-10:50 | ||
349-0 Plant Community EcologyCommunity ecology is the study of species that live together in the same place. This discipline aims to understand how these species arrived, how they are able to survive and coexist, and how they interact with one another. This course focuses on the dynamics, structure, and function of vegetation. Readings, discussions, lectures, and other activities will address how plant communities are organized, how they interact with their biotic and abiotic environments, how they are studied, and how they are influenced by anthropogenic impacts. Course topics include the history and structure of the field, types of species interactions, community assembly, ecological networks, coexistence theory, and trait-based approaches. Finally, the course addresses global change drivers, their effects on plant communities, and the restoration of communities negatively impacted by such change drivers. Prerequisite: BIOL SCI 330 or 339. | ||||
350-0 | Plant Evolution and Diversity | Herendeen TTh 10:00-11:50 | ||
350-0 Plant Evolution and DiversityThis course has lecture and laboratory components, and examines the origin, evolution, and diversity of land plants, with a focus on evolutionary innovations and the structure and function of plants in the terrestrial environment. The class introduces principles of plant structure, classification, phylogeny, and paleontology in an evolutionary framework. Laboratories focus on diversity and structural characteristics of each group, and their fossil histories. Field trips to Garfield Park Conservatory, and the Field Museum, complement lecture and lab activities. Prerequisite: BIOL SCI 330 or 339. | ||||
354-0 | Quantitative Analysis of Biology | Mani 11:00-11:50 MWF | ||
354-0 Quantitative Analysis of BiologyThis course covers some of the landmark studies and results in quantitative biology. Each module (of which there will be five or six) will end with analysis of a data set acquired from the authors of the studies, with re-analysis and re-plotting of a central result therefrom. En route to this, the course covers the mathematics, physics, and statistics required to produce the plots. The landmark papers include studies in gene regulation, developmental biology, gene sequencing, etc. There will also be aspects of coding, image analysis, random genetic processes, gene expression, cell adaptation, the cell cycle, developmental morphogens, and phylogenomics. Prerequisites: BIOL SCI 215 and 219, and PHYSICS 130-2 or 135-2; or, permission of instructor. | ||||
355-0 | Immunobiology | Mosser MWF 1:00-1:50 | Mosser MWF 1:00-1:50 | |
355-0 ImmunobiologyThe overall goal of this course is to introduce students to the immune system, and to how immune responses protect the animal body from infection. By the end of this class, students should have developed familiarity with how the various organs, cells, and molecules of the immune system interact with foreign substances, and then with each other and other cells and tissues of the body, to produce specific responses. Students should be able to predict the consequences of a deficiency of one particular component of the immune system, and to explain how abnormal immune functioning can cause disease. Prerequisites: BIOL SCI 215, 219, 222, and either 301 or 308. | ||||
360-0 | Principles of Cell Signaling | Vafabakhsh MWF 9:00-9:50 | ||
360-0 Principles of Cell SignalingThe ability to sense external and internal signals, and to dynamically respond to them, lies at the core of cellular homeostasis, and is one of the most important properties of living matter. In this course, general principles of molecular signaling through which cells capture, process, store, and send information, are presented and discussed. The emphasis of this course is on the design principles, components, and molecular mechanisms that are common to different signaling systems. Modern experimental strategies for studying cellular signaling, as well as the implications of disruption of cell communication pathways in disease, will also be described. Prerequisites: BIOL SCI 215 and 219. | ||||
361-0 | Protein Structure and Function | Rosenzweig MWF 11:00-11:50 | ||
361-0 Protein Structure and FunctionThe relationship between the three-dimensional structure of proteins and their function, is central to understanding biology. This course first covers basic principles of protein architecture, and then proceeds to focus on the detailed relationship between protein structure and function. Types of proteins discussed include enzymes, DNA binding proteins, membrane proteins, and nucleotide binding proteins. Methods for determining protein structures are also covered briefly. Finally, students will learn how to display and examine three-dimensional macromolecular structures on a computer. Prerequisite: BIOL SCI 301 or 308. | ||||
363-0 | Biophysics | He MWF 11:00-11:50 | ||
363-0 BiophysicsThis course is designed to be an introduction to biophysics, and will provide both theoretical and practical perspectives for students, including both those in the Biochemistry & Biophysics Concentration, and those simply with an interest in this fundamental area of biology. Students will gain an understanding of commonly used biophysical techniques. In addition, students will be introduced to the primary scientific literature in this field. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
378-0 | Functional Genomics | Wickett TTh 3:30-5:00 | ||
378-0 Functional GenomicsThis class covers how and why one sequences genomes, how to analyze their content, and how the understanding of genomes from across the Tree of Life (i.e., comparative genomics) can illuminate fundamental questions in biology. By the end of the class , students will have a solid understanding of the following topics: (1) methods of sequencing, assembling, and annotating eukaryotic genomes; (2) the structure, content, and organization of eukaryotic genomes; (3) the origin diversification, and evolution of functional elements within genomes; and (4) the application of genomics to evolutionary biology, population genetics, ecology, and biomedical research. Prerequisites: BIOL SCI 215, 219, and a course in statistics. | ||||
380-0 | Biology of Cancer | Bao TTh 11:00-12:20 | ||
380-0 Biology of CancerThis course focuses on the molecular/cellular mechanisms underlying cancer initiation and progression. Students are expected to have acquired a thorough understanding of molecular and cell biology, via prerequisites, before taking this class. Various mechanisms controlling cell proliferation, signal transduction, DNA damage repair, cell fate decisions, and cell-cell communications, will be discussed. Topics will also include nature and hallmarks of cancer, and current strategies for cancer treatment. The goal of this course is to have a rich intellectual exchange of ideas, while taking an in-depth look at the molecular causes of cancer. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
381-0 | Stem Cells and Regeneration Tissue | Petersen TTh 2:00-3:50 | ||
381-0 Stem Cells and Regeneration TissueDevelopmental and molecular biology of tissue regeneration, with regard to regeneration from embryonic or adult stem cells. Discussion of conserved developmental pathways necessary for regeneration. Applications in regenerative medicine. Prerequisites: BIOL_SCI 215-0 and BIOL_SCI 219-0. | ||||
390-0 | Advanced Molecular Biology | Wang MWF 1:00-1:50 | ||
390-0 Advanced Molecular BiologyThis course emphasizes coverage of molecular genetic mechanisms in eukaryotic organisms. Topics include basic concepts and techniques of molecular biology, the organization of genetic information, the flow of genetic information, regulation of the flow of genetic information, and various applications of molecular biology in biomedical research. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
391-0 | Development and Evolution of Body Plans | Blythe 2-2:50 MWF | ||
391-0 Development and Evolution of Body PlansMolecular mechanisms underlying early embryonic development, including establishment of the body and organogenesis. Discussion of original literature. Prerequisites: 215; 219; 301 or 308. | ||||
395-0 | Molecular Genetics | Gaber TTh 2:00-3:20pm | ||
395-0 Molecular GeneticsRecent advances in genetics and molecular biology have revolutionized the fields of gene expression, cell regulation, and functional genomics. This course will explore this revolution directly, through the primary research literature. The required reading materials will be provided, and will consist of several classic papers, plus a larger number of recent papers from major journals. Representative topics include how genes are manipulated, how gene expression is regulated in vivo, how molecular/genetic analysis of model organisms like yeast can be used to advance understanding of genetics of animals and plants, how human disease genes are discovered, and how every gene in a genome can be analyzed simultaneously. We will delve deeply into epigenetics (chromatin modification and its consequences) and into recently developed methods that allow rapid and simple engineering of the genome of almost any organism. Prerequisite: BIOL SCI 378, 390, or 393. | ||||
396-0 | Evolution and Diversity: Mushroom Genetics & Genomics | Gaber TTh 2-3:50 TTh | ||
396-0 Evolution and Diversity: Mushroom Genetics & GenomicsUtilizing a mushroom-forming fungus, Schizophyllum coummune, students in this laboratory-based course will undertake scientific investigations designed to discover new knowledge. Under the guidance of the instructor, each student will be provided with specimens from a nation-wide collection of wild S. commune specimens, with which they will carry out molecular, genetic, and genomic experiments and analyses. Students will also analyze Schizophyllum specimens that she/he has collected in the local environment. Experiments will include generating new mutations, determining the molecular sequences of the genes that control mushroom mating, and performing molecular “barcoding” to establish phylogenetic relationships among members of the Schizophyllum population. Prerequisites: BIOL SCI 215 and 222. | ||||
397-0 | Senior Thesis Colloquium | Galbreath By appointment | ||
397-0 Senior Thesis ColloquiumSupervision while writing a Senior Thesis. Discussion of students' research. Instructor feedback on thesis drafts. Continued student research. Enrollment limited to Senior Biological Sciences majors hoping to graduate with Program Honors and/or to produce a Senior Thesis. Registration required for all Honors candidates. |