Fall 2019 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
101-6-01 | First-Year Seminar | Mosser | TTh 3:30-4:50 | |
101-6-01 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
Bio coming soon | ||||
101-6-02 | First-Year Seminar | CaraDonna | MW 3:30-4:50 | |
101-6-02 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
Bio coming soon | ||||
101-6-03 | Walsh | MW 3:30-4:50 | ||
101-6-03 | ||||
Bio coming soon | ||||
103-0 | Diversity of Life | Galbreath | MWF 3:00-3:50 | |
103-0 Diversity of LifeThis course constitutes a comparative survey of organisms, emphasizing adaptation and phylogenetic relationships. The gradual evolution of lineages of living things is treated chronologically. The evolution of Animals is covered in special depth. The mechanism of evolution via natural selection will be covered, in terms of both evidence and logic. The course is taught via lectures and reading assignments, with multiple short exams for evaluation. | ||||
Bio coming soon | ||||
115-6 | First-Year Seminar | McDonough | TTh 4-5:20 | |
115-6 First-Year SeminarScience is a process by which people make objective sense of the world. Integral to this process are the methods scientists use to collect and analyze data, and the ways in which they work together to interpret evidence and draw conclusions. In this class, there will be a multidisciplinary approach to examining biological thought and action, and their social ramifications. We will seek to understand science as a social pursuit: the work of human beings with individual, disciplinary, and cultural differences, and requiring tremendous investments in training and equipment. Does it matter that participation in science is more accessible to some than to others? How do biases, assumptions, uncertainty and error manifest in scientific work? What is the history of scientific values such as objectivity and reproducibility? The course will conclude by investigating current topics of public debate, including stem cell research and global climate change. | ||||
Bio coming soon | ||||
217-0 | Physiology | McCary | MWF 10:00-10:50 or 11:00-11:50 | W 7:00-8:50PM |
217-0 PhysiologyThis course examines the fundamental mechanisms promoting the functioning of major organ systems in mammals. Emphasis will be placed on molecular and cellular mechanisms underlying physiological processes, and on integration among the major organ systems to achieve homeostatic and sensorimotor function. Topics will include neural, autonomic/somatic motor, cardiovascular, respiratory, and renal physiology. There will be lectures and weekly discussion sections. Prerequisites: CHEM 102, 131, 151, or 171. | ||||
Bio coming soon | ||||
220-0 | Genetic and Molecular Processes Laboratory (.34 units) | Mordacq | Once per week 1:00-4:50 | |
220-0 Genetic and Molecular Processes Laboratory (.34 units)This course teaches laboratory techniques and experiments in fundamental aspects of transmission genetics and molecular biology. It covers scientific inquiry skills such as experimental design, writing of research proposals, data collection, data analysis/interpretation, and professional presentation of results. Students examine protein folding, using the roundworm Caenorhabditis elegans as a model organism. Transgenic worms containing the poly-Q repeats from the Huntingtin gene fused with yellow fluorescent protein (YFP) provide a sensor for protein folding, and students work in teams to study the toxicity of poly-Q repeats. Prerequisite: CHEM 102, 131, 151, or 171. | ||||
Bio coming soon | ||||
240-0 | Molecular and Cell Biology for ISP | Unger | MWF 2:00-2:50 | |
240-0 Molecular and Cell Biology for ISPThis course is designed to be an introduction to molecular and cell biology for students in the ISP program. Students will gain an understanding of fundamental topics in molecular biology and cell biology: the central dogma, the replication and decoding of genetic information, the regulation of gene expression, organelle structure and function, cytoskeletal dynamics, and the cell cycle and cell division. Prerequisite: ISP standing. | ||||
Bio coming soon | ||||
302-0 | Fundamentals of Neurobiology | Hodgson | MWF 1:00-1:50 | |
302-0 Fundamentals of NeurobiologyThis course explores structure and function of the central nervous system at the molecular and cellular level. It provides an introduction to neurobiological concepts, with emphasis on: ion channels; neurons and glia; ionic basis of the membrane potential, grade potential, and action potential; synaptic physiology neuro-modulation and the neuronal network; and neuroplasticity, including learning and memory. The course method is a combination of lectures and active learning/discussion sections. It makes use of a NEURONS IN ACTION simulation program to add further understanding of concepts such as the membrane potential, action potential, and synaptic interaction. Assessments include several exams, an assignment based on the simulation program, and a short research paper. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
Bio coming soon | ||||
325-0 | Animal Physiology | Hodgson | MWF 10:00-10:50 | |
325-0 Animal PhysiologyThis course is designed to explore advanced concepts relevant to the physiology of major organ systems of animals, with an emphasis on comparisons among vertebrate groups, and between vertebrates and invertebrates. The main objective for students is to better understand those organ systems in the context of evolution and naturally-selected adaptations to particular environments. Teaching methods include lectures, plus group learning/discussion/problem solving activities. Assessment is via several exams, plus a short summary of a small group discussion on a bioethical/environmental physiology topic discussed in class. Prerequisite: BIOL SCI 217. | ||||
Bio coming soon | ||||
328-0 | Microbiology | Mosser | MWF 9:00-9:50 | W 2:00-3:50 |
328-0 MicrobiologyThe core goal of this class is to introduce students to microbiology, the study of how microbes interact with their environments, including interactions with humans. Fundamental principles underlying microbial diversity, and basic methodology used to study microbes, will be introduced. By the end of the class, students will have developed familiarity with a diversity of microbial structures, functions, and interactions. Student should become comfortable locating and reading primary scientific literature on relevant topics, and assembling this information into cohesive reviews. Students will develop an appreciation for appropriate experimental design and the scientific method, and improve their skills in scientific communication, both oral and written. Prerequisites: BIOL SCI 215, 219, 222, and either 301 or 308. | ||||
Bio coming soon | ||||
339-0 | Critical Topics in Ecology and Conservation | Skogan | MW 2:30-4:50 | |
339-0 Critical Topics in Ecology and ConservationThis course will provide students with a conceptual and theoretical framework within the field of plant ecology and conservation. This seminar-style class is based on reading and discussion of historical and contemporary primary literature. It will provide the opportunity to think critically and for discussion within a structured but informal setting, and will provide students with a basic background in critically reading and writing scientific papers. Students will become more comfortable presenting and discussing papers with peers, and become more familiar with topics in plant science and conservation biology. Each student will write a critical review of a a manuscript written by a colleague, and write a review paper on a topic of the student's choosing. Prerequisite: BIOL SCI 215 or ENVR SCI 202. | ||||
Bio coming soon | ||||
342-0 | Evolutionary Processes | Walsh | TTh 2:00-2:50 | |
342-0 Evolutionary ProcessesEvolution occurs when mutation introduces new alleles that end up replacing existing alleles in populations. Replacement can occur by chance (genetic drift) or by encoding a superior phenotype (natural selection). Natural selection produces one of the major features of the living world, adaptation. This class will examine several adaptations (life history, sex, and cooperation) in depth. When populations are separated from one another geographically, they take different evolutionary paths; it is in this manner that most species form. Change within lineages, and diversification among lineages, are processes that have been iterated over vast periods of time, producing life's diversity. We will familiarize ourselves with the history and diversity of life by examination of the fossil recored, and by inferring relationships among species using phylogenetic methods. Prerequisites: BIOL SCI 215 and 219, and a course in statistics. | ||||
Bio coming soon | ||||
345-0 | Topics in Biology | Panko | TTh 3:30-4:50 | |
345-0 Topics in BiologyTopics vary but always deal with an area of advanced study in the life sciences. With laboratory. May be repeated for credit with different topic. Prerequisites: 215, 219, 222. | ||||
Bio coming soon | ||||
361-0 | Protein Structure and Function | Rosenzweig | MWF 11:00-11:50 | |
361-0 Protein Structure and FunctionThe relationship between the three-dimensional structure of proteins and their function, is central to understanding biology. This course first covers basic principles of protein architecture, and then proceeds to focus on the detailed relationship between protein structure and function. Types of proteins discussed include enzymes, DNA binding proteins, membrane proteins, and nucleotide binding proteins. Methods for determining protein structures are also covered briefly. Finally, students will learn how to display and examine three-dimensional macromolecular structures on a computer. Prerequisite: BIOL SCI 301 or 308. | ||||
Bio coming soon | ||||
380-0 | Biology of Cancer | Bao | TTh 11:00-12:20 | |
380-0 Biology of CancerThis course focuses on the molecular/cellular mechanisms underlying cancer initiation and progression. Students are expected to have acquired a thorough understanding of molecular and cell biology, via prerequisites, before taking this class. Various mechanisms controlling cell proliferation, signal transduction, DNA damage repair, cell fate decisions, and cell-cell communications, will be discussed. Topics will also include nature and hallmarks of cancer, and current strategies for cancer treatment. The goal of this course is to have a rich intellectual exchange of ideas, while taking an in-depth look at the molecular causes of cancer. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
Bio coming soon | ||||
390-0 | Advanced Molecular Biology | Wang | MWF 1:00-1:50 | T 4-4:50 or Th 5-5:50 |
390-0 Advanced Molecular BiologyThis course emphasizes coverage of molecular genetic mechanisms in eukaryotic organisms. Topics include basic concepts and techniques of molecular biology, the organization of genetic information, the flow of genetic information, regulation of the flow of genetic information, and various applications of molecular biology in biomedical research. Prerequisites: BIOL SCI 215, 219, and either 301 or 308. | ||||
Bio coming soon |