Winter 2020 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
101-6-01 | First-Year Seminar | Brace | TTh 3:30-4:50 | |
101-6-01 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
Bio coming soon | ||||
101-6-04 | First-Year Seminar | Hodgson | MW 3:30-4:50 | |
101-6-04 First-Year SeminarThis first-year seminar course is based on an introduction to some particular area of life science, varying with instructor and quarter. The emphasis is on improving writing skills, and thus there will be multiple writing assignments. | ||||
Bio coming soon | ||||
109-0 | The Nature of Plants | CaraDonna | TTh 3:30-4:50 | |
109-0 The Nature of PlantsThis course is designed to provide a basic understanding of the ecology and general biology of plants. Students will learn how and why plants look as they do and live as they do. The course will examine the interactions of plants with other sorts of organisms, such as pollinators, herbivores, and fungi, and how plants play a key role in ecosystems across the globe. Adaptations that plant groups have evolved for living in extreme environments, including deserts and mountain tops, will be covered. Throughout, there will be consideration of practical aspects of plants, as we study how humans use them for food, fiber, medicines, and more. | ||||
Bio coming soon | ||||
116-6 | First-Year Seminar | Flores | ||
116-6 First-Year SeminarThis course will provide students with the skills and training necessary to be successful in research environments. Under the guidance of faculty, graduate mentors, and peer facilitators, students are expected to develop an independent research project, write a research funding proposal, give an oral presentation on a project, and develop basic laboratory skills. | ||||
Bio coming soon | ||||
150-0 | Human Genetics | Holmgren | MWF 11:00-11:50 | |
150-0 Human GeneticsThis course covers the basics of human inheritance. Students will follow the inheritance of genes through consideration of human pedigrees. Student will learn the basis for variation in the human population, the extent to which that variation is attributable to genetic differences, and how that variation impacts behavior and disease. We will examine how genes are mapped in humans, and the implications of the Human Genome Project and genome editing for human health. We will also examine genetic variation between human populations, their ancestors, and closely related species. At the end of the course, a student should be able to critically assess articles on human genetics published in newspapers and non-specialized journals. | ||||
Bio coming soon | ||||
219-0 | Cell Biology | Lackner/Wignall | MWF 10:00-10:50 or 11:00-11:50 | 7:00-8:50 |
219-0 Cell BiologyThis course examines cellular structure and function. The course covers mechanisms a cell uses to compartmentalize and transport proteins, to move, to regulate cell division and cell death, and to communicate with the cellular environment. Types and functioning of organelles will be discussed. How an imbalance or mutation in normal cellular processes can lead to cancer and other disease states, will be considered. There will be lectures and weekly discussion sections. Prerequisites: CHEM 102, 131, 151, or 171. | ||||
Bio coming soon | ||||
221-0 | Cellular Processes Laboratory (.34 units) | Mordacq | Once per week 1:00- 4:50 | |
221-0 Cellular Processes Laboratory (.34 units)This course teaches laboratory techniques and experiments in fundamental aspects of cell biology. It covers scientific inquiry skills such as experimental design, writing research proposals, data collection, data analysis/interpretation, and professional presentation of results. Students use macrophages in cell culture as a model system to study phagocytosis. The macrophages are treated with anti-inflammatory and pro-resolving compounds (Resolvins) to enhance the efficacy of phagocytosis. Prerequisite: BIOL SCI 220. | ||||
Bio coming soon | ||||
241-0 | Biochemistry for ISP | Unger | MTW 2:00-2:50 | Th 10:00-10:50 |
241-0 Biochemistry for ISPBiochemistry is an integrated science that seeks to understand the chemical basis of life by combining knowledge from mathematics, physics, chemistry, and biology. This course focuses on the structure and function of biological macromolecules, aspects of biological transport and signaling, the chemical logic of metabolic reactions, pathway design principles, and explicit cellular pathways associated with the chemical turnover of fatty acids and sugars such as glucose. A focus will be on how the naturally-selected chemical design of biological macromolecules enables them to fulfill their specific functions, and on why the chemical engine that sustains life has been built in certain ways. The course takes an approach that emphasizes conceptual understanding and problem solving. Voluntary weekly discussion sections provide students with a toolkit to approach science learning and study in general. Prerequisite: ISP standing. | ||||
Bio coming soon | ||||
303-0 | Molecular Neurobiology | Hodgson | TTh 2:00-3:50 | |
303-0 Molecular NeurobiologyThis course will be part lecture course, part seminar. It will explore how the fields of neurobiology and molecular biology have converged to answer questions about the function of the central nervous system in health and disease, as well as ethical considerations in the use of molecular biology techniques. Topics include: the CrisprCas9 system, gene editing and gene driving; transgenic animals; molecular techniques employed to understand and treat neurological diseases such as Parkinson's Disease and schizophrenia; optogenetics and optical recording techniques; and, stem cells. The teaching method includes lectures based on the primary literature, small group and class discussions, and student presentations of journal articles. Assessment include several exams, participation in small-group and class discussions, and journal club presentations. Prerequisite: BIOL SCI 302 or NEUROSCI 311. | ||||
Bio coming soon | ||||
315-0 | Advanced Cell Biology | Beitel | MWF + Discussion 10-10:50am | |
315-0 Advanced Cell BiologyThis course begins where BIOL SCI 219-0 ended, covering more specialized aspects of the structure and functioning of cells. It emphasizes readings in both the textbook and professional journals. Topics include cellular aspects of tissue organization, control of cell signaling pathways, assembly of signaling complexes, integration of signals and gene controls, asymmetric cell division, cell polarity, ligand production and control, post-transcriptional regulation of gene function, and special aspects of the regulation of cell growth and death. Prerequisites: BIOL_SCI 215-0, BIOL_SCI 219-0; BIOL_SCI 301-0 or BIOL_SCI 308-0. | ||||
Bio coming soon | ||||
323-0 | Bioinformatics: Sequence and Structure Analysis | Radhakrishnan | MWF 11:00-11:50 | |
323-0 Bioinformatics: Sequence and Structure AnalysisBioinformatics is an empirical science that harnesses the power of statistics and probability to advance discoveries in the life sciences. Approaches developed by pioneers of this field will be explored in depth to lay a strong conceptual framework. Contemporary approaches by leaders in the field will be layered atop this foundation. Students will develop a conceptual understanding of commonly used computational tools and approaches for sequence alignment, database searches, molecular phylogenetic studies, and protein secondary, tertiary, and quaternary structural and functional predictions, all these being cornerstones for contemporary molecular and structural biological research. In addition to gaining an appreciation for the algorithmic aspects of these tools, and their limitations, students will learn to code in Python, to design and perform experiments, and to critically evaluate results. Prerequisite: BIOL SCI 241, 301, or 308. | ||||
Bio coming soon | ||||
341-0 | Population Genetics | Walsh | MW 4:00-5:20 | |
341-0 Population GeneticsChange in the genetic composition of populations over time is the basis of evolution. The field of population genetics describes this genetic change, both as replacement of genes within populations, and as diversification among populations that may become species. This course reviews the dynamics of genetic variation in populations through evidence from natural history, experimentation, and theory. Topics include: natural selection, genetic drift, inbreeding, mutation, and geographic structure of populations, based on single-locus models, molecular sequences, and quantitative traits. More specialized topics such as sexual selection, kin and group selection, and the evolution of sexual reproduction and recombination, will be covered as time allows. Prerequisites: Prerequisites: BIOL_SCI 215-0, BIOL_SCI 219-0; a course in statistics. | ||||
Bio coming soon | ||||
349-0 | Plant Community Ecology | Iler | MW 9-10:50 | |
349-0 Plant Community EcologyCommunity ecology is the study of species that live together in the same place. This discipline aims to understand how these species arrived, how they are able to survive and coexist, and how they interact with one another. This course focuses on the dynamics, structure, and function of vegetation. Readings, discussions, lectures, and other activities will address how plant communities are organized, how they interact with their biotic and abiotic environments, how they are studied, and how they are influenced by anthropogenic impacts. Course topics include the history and structure of the field, types of species interactions, community assembly, ecological networks, coexistence theory, and trait-based approaches. Finally, the course addresses global change drivers, their effects on plant communities, and the restoration of communities negatively impacted by such change drivers. Prerequisite: BIOL SCI 330 or 339. | ||||
Bio coming soon | ||||
350-0 | Plant Evolution and Diversity | Herendeen | TTh 10:00-11:50 | |
350-0 Plant Evolution and DiversityThis course has lecture and laboratory components, and examines the origin, evolution, and diversity of land plants, with a focus on evolutionary innovations and the structure and function of plants in the terrestrial environment. The class introduces principles of plant structure, classification, phylogeny, and paleontology in an evolutionary framework. Laboratories focus on diversity and structural characteristics of each group, and their fossil histories. Field trips to Garfield Park Conservatory, and the Field Museum, complement lecture and lab activities. Prerequisite: BIOL SCI 330 or 339. | ||||
Bio coming soon | ||||
354-0 | Quantitative Analysis of Biology | Mani | 11:00-11:50 MWF | |
354-0 Quantitative Analysis of BiologyThis course covers some of the landmark studies and results in quantitative biology. Each module (of which there will be five or six) will end with analysis of a data set acquired from the authors of the studies, with re-analysis and re-plotting of a central result therefrom. En route to this, the course covers the mathematics, physics, and statistics required to produce the plots. The landmark papers include studies in gene regulation, developmental biology, gene sequencing, etc. There will also be aspects of coding, image analysis, random genetic processes, gene expression, cell adaptation, the cell cycle, developmental morphogens, and phylogenomics. Prerequisites: BIOL SCI 215 and 219, and PHYSICS 130-2 or 135-2; or, permission of instructor. | ||||
Bio coming soon | ||||
355-0 | Immunobiology | Mosser | MWF 1:00-1:50 | |
355-0 ImmunobiologyThe overall goal of this course is to introduce students to the immune system, and to how immune responses protect the animal body from infection. By the end of this class, students should have developed familiarity with how the various organs, cells, and molecules of the immune system interact with foreign substances, and then with each other and other cells and tissues of the body, to produce specific responses. Students should be able to predict the consequences of a deficiency of one particular component of the immune system, and to explain how abnormal immune functioning can cause disease. Prerequisites: BIOL SCI 215, 219, 222, and either 301 or 308. | ||||
Bio coming soon | ||||
360-0 | Principles of Cell Signaling | Vafabakhsh | MWF 9:00-9:50 | |
360-0 Principles of Cell SignalingThe ability to sense external and internal signals, and to dynamically respond to them, lies at the core of cellular homeostasis, and is one of the most important properties of living matter. In this course, general principles of molecular signaling through which cells capture, process, store, and send information, are presented and discussed. The emphasis of this course is on the design principles, components, and molecular mechanisms that are common to different signaling systems. Modern experimental strategies for studying cellular signaling, as well as the implications of disruption of cell communication pathways in disease, will also be described. Prerequisites: BIOL SCI 215 and 219. | ||||
Bio coming soon | ||||
378-0 | Functional Genomics | Wickett | TTh 3:30-5:00 | |
378-0 Functional GenomicsThis class covers how and why one sequences genomes, how to analyze their content, and how the understanding of genomes from across the Tree of Life (i.e., comparative genomics) can illuminate fundamental questions in biology. By the end of the class , students will have a solid understanding of the following topics: (1) methods of sequencing, assembling, and annotating eukaryotic genomes; (2) the structure, content, and organization of eukaryotic genomes; (3) the origin diversification, and evolution of functional elements within genomes; and (4) the application of genomics to evolutionary biology, population genetics, ecology, and biomedical research. Prerequisites: BIOL SCI 215, 219, and a course in statistics. | ||||
Bio coming soon | ||||
381-0 | Stem Cells and Regeneration Tissue | Petersen | TTh 2:00-3:50 | |
381-0 Stem Cells and Regeneration TissueDevelopmental and molecular biology of tissue regeneration, with regard to regeneration from embryonic or adult stem cells. Discussion of conserved developmental pathways necessary for regeneration. Applications in regenerative medicine. Prerequisites: BIOL_SCI 215-0 and BIOL_SCI 219-0. | ||||
Bio coming soon | ||||
395-0 | Molecular Genetics | Gaber | TTh 2:00-3:20pm | |
395-0 Molecular GeneticsRecent advances in genetics and molecular biology have revolutionized the fields of gene expression, cell regulation, and functional genomics. This course will explore this revolution directly, through the primary research literature. The required reading materials will be provided, and will consist of several classic papers, plus a larger number of recent papers from major journals. Representative topics include how genes are manipulated, how gene expression is regulated in vivo, how molecular/genetic analysis of model organisms like yeast can be used to advance understanding of genetics of animals and plants, how human disease genes are discovered, and how every gene in a genome can be analyzed simultaneously. We will delve deeply into epigenetics (chromatin modification and its consequences) and into recently developed methods that allow rapid and simple engineering of the genome of almost any organism. Prerequisite: BIOL SCI 378, 390, or 393. | ||||
Bio coming soon | ||||
397-0 | Senior Thesis Colloquium | Galbreath | By appointment | |
397-0 Senior Thesis ColloquiumSupervision while writing a Senior Thesis. Discussion of students' research. Instructor feedback on thesis drafts. Continued student research. Enrollment limited to Senior Biological Sciences majors hoping to graduate with Program Honors and/or to produce a Senior Thesis. Registration required for all Honors candidates. | ||||
Bio coming soon |